Data Explorer
Search across 206 data modules spanning federal, provincial, and municipal government sources.
Showing 1–10 of 12,847 results
| Title | Module | Source | Date | Trust |
|---|---|---|---|---|
| House of Commons — Standing Committee on Finance (FINA) — Meeting No. 142 Evidence of ministerial briefing on fiscal update and economic projections for 2026–2027. | Committees | House of Commons | 2026-05-15 | 96% |
| Lobbying Registry — Monthly Communication Report — January 2026 Registered lobbying communications between designated public office holders and in-house lobbyists. | Lobbying | OCL Registry | 2026-05-14 | 98% |
| Canada Gazette — Part I — Proposed Regulations — Clean Fuel Standard Amendments Proposed regulatory amendments to the Clean Fuel Standard published for public comment. | Gazette | Canada Gazette | 2026-05-12 | 99% |
| Governor-in-Council Appointments — February 2026 Report New appointments and renewals to federal boards, commissions, and tribunals. | GIC | Infobase API | 2026-05-10 | 94% |
| SEDI Insider Trade Report — BCE Inc. — Executive Share Disposition Insider trade report filed with SEDI for disposition of common shares by senior officer. | SEDI | SEDI Database | 2026-05-09 | 87% |
| OAG — 2026 Spring Reports — Volume 1 — Climate Change Adaptation Auditor General audit of federal climate change adaptation programs and expenditures. | OAG | OAG Website | 2026-05-07 | 97% |
| Competition Bureau — Merger Review — Rogers–Shaw Post-Closing Compliance Compliance monitoring update on merger remedies and divestiture requirements. | Competition | Competition Bureau | 2026-05-05 | 92% |
| CanLII — Federal Court of Appeal — 2026 FCA 89 — Environmental Review Appeal decision regarding federal environmental assessment jurisdiction. | CanLII | CanLII | 2026-05-03 | 95% |
| Statistics Canada — Labour Force Survey — April 2026 Monthly LFS results including unemployment rate, participation rate, and employment by industry. | StatCan | StatCan WDS | 2026-05-01 | 99% |
| Procurement — TPSGC — IT Services Contract Award — March 2026 Contract award notice for enterprise IT services with 3-year term and option periods. | Procurement | CanadaBuys | 2026-04-28 | 93% |
Page 1 of 1,285